ÿØÿà JPEG ÿþ; 403WebShell
403Webshell
Server IP : 68.65.120.201  /  Your IP : 216.73.216.139
Web Server : LiteSpeed
System : Linux server179.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : taxhyuvu ( 2294)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/./././taxhyuvu/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/./././taxhyuvu/tmp/awstats/ssl/awstats082025.taxhelplines.com.pk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/taxhyuvu/tmp/awstats/ssl/awstats.taxhelplines.com.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2751                
POS_VISITOR 22847               
POS_DAY 81215               
POS_DOMAIN 3893                
POS_LOGIN 4962                
POS_ROBOT 5117                
POS_WORMS 6716                
POS_EMAILSENDER 6847                
POS_EMAILRECEIVER 6990                
POS_SESSION 81402               
POS_FILESIZE 84609               
POS_SIDER 81616               
POS_FILETYPES 7125                
POS_DOWNLOADS 7577                
POS_OS 8854                
POS_BROWSER 9477                
POS_SCREENSIZE 17328               
POS_UNKNOWNREFERER 17402               
POS_UNKNOWNREFERERBROWSER 18381               
POS_ORIGIN 19052               
POS_SEREFERRALS 19202               
POS_PAGEREFS 19497               
POS_SEARCHWORDS 22058               
POS_KEYWORDS 22262               
POS_MISC 2413                
POS_ERRORS 22375               
POS_CLUSTER 4818                
POS_SIDER_404 22538               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250804080103 361926 141696588 30003441534769
FirstTime 20250801000146
LastTime 20250804080054
LastUpdate 20250804081105 361926 0 361920 1 5
TotalVisits 2130                
TotalUnique 1432                
MonthHostsKnown 0                   
MonthHostsUnknown 1498                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 330 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 160 227 16827925 47937 48191 3212980523
1 256 556 47540245 60616 60871 3066429544
2 609 856 50707756 61499 61765 5831144967
3 670 1252 105215798 51625 51991 5160351256
4 329 795 87293054 54560 54892 6369924810
5 335 636 61471080 46266 46591 4060962564
6 262 557 72212943 64259 64506 5670067711
7 247 547 52358001 60605 60855 5639675410
8 271 548 43331009 63144 63329 5778805877
9 212 427 29448049 38488 38715 2922815256
10 197 247 13196664 44966 45103 4357593903
11 270 519 40211774 36358 36698 2163584490
12 159 284 28861379 37934 38126 3407027543
13 329 637 86075508 46709 46936 5171421975
14 181 269 17401700 65832 66008 5805543918
15 209 294 34381859 54482 54707 3664676896
16 120 214 17622610 46214 46398 3998580372
17 501 580 10896235 50654 50825 5514348906
18 74 135 8138944 35551 35693 3756359761
19 137 154 3892793 42106 42259 3909058936
20 106 143 8012858 44174 44312 4988887032
21 122 143 3461917 49193 49356 3824204856
22 103 103 823702 45376 45514 3740312828
23 99 140 6402610 38669 38804 2434110947
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 2416 3206 218663739
pk 912 3097 363925593
cn 465 694 26412560
jp 299 316 5460055
ca 242 259 4472473
in 236 445 40350604
gb 139 195 9185202
au 136 236 17767375
zz 104 104 456633
ao 103 289 40393621
ru 101 101 2840500
pl 93 119 12028770
nl 80 80 764559
sc 66 278 35890854
kh 64 64 176668
at 63 63 192656
br 55 55 48285
bd 40 88 1655210
eg 39 39 340134
de 38 45 693112
se 31 31 492882
id 28 28 502462
no 27 27 674322
za 26 26 462500
fr 23 87 12905271
vn 5 5 2024
ro 4 4 20202
lt 3 3 21939
ie 9 57 9375170
ch 11 11 550
hu 6 47 8908723
dk 2 8 837470
am 0 1 86341
ph 7 24 6905858
ua 19 32 730299
ir 3 3 5391
sa 2 3 90753
ar 11 20 165368
ee 1 1 9963
it 2 2 339209
cl 14 14 30884
es 5 5 104385
bg 4 4 24145
eu 1 1 7621
mn 2 2 167252
be 4 4 383339
cz 1 7 575601
il 1 1 2206
sg 1 1 19981
lv 2 2 16952
fi 3 3 150
tr 3 3 2937
ps 1 1 47266
ug 4 21 3377055
ma 1 1 979
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
bot[\s_+:,\.\;\/\\-] 1016458 88861741636 20250804080102 0
nbot 143505 14436810994 20250804080100 0
AhrefsBot/ 5647 53982314 20250804075923 0
PetalBot 2927 32225104 20250804080018 0
SemrushBot/ 2293 30198548 20250804080054 0
no_user_agent 2145 7956849 20250804072209 0
bingbot/ 1730 22772415 20250804075625 0
Googlebot/ 1516 61480429 20250804075832 0
[\s_+:,\.\;\/\\-]bot 1329 96557172 20250804075312 0
DotBot/ 1269 81853170 20250804080040 0
MJ12bot/ 1041 25313151 20250804073511 0
crawl 806 641161657 20250804064517 0
Bytespider 606 4410336 20250804073916 0
facebookexternalhit/ 345 41443760 20250804073952 0
YandexBot/ 176 345273 20250804063806 0
(firefox/)([0-9]\.|[0-1][0]\.) 100 238114 20250804073159 0
curl 98 14261715 20250803171041 0
Applebot/ 94 6667654 20250804020552 0
Googlebot\-Image/ 83 12443309 20250804064954 0
yandex 37 951179 20250804041306 0
spider 34 345115 20250803170431 0
CheckMarkNetwork/ 27 84444 20250802042855 0
Go\-http\-client/ 21 54687 20250803001348 0
DuckDuckBot 18 131634 20250804025148 0
AdsBot\-Google[\x20]\( 10 39742 20250802085544 0
Adsbot 1 979 20250802035821 0
CFNetwork 5 403074 20250804055108 0
CCBot/ 6 66038 20250801095011 0
YandexImages/ 1 124278 20250802052535 0
LinkedInBot/ 8 1698275 20250802000251 0
Dalvik/ 1 33298 20250803233109 0
trendiction 2 10290 20250803050612 0
Sogou[\x20]web[\x20]spider/ 7 61117 20250803201548 0
FirePHP/ 4 260 20250803150108 0
scanner 3 59943 20250802231431 0
feed 8 46373 20250801121251 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
jfif 2 98477 0 0
htm 2 39962 0 0
doc 1 45570 0 0
gif 34 657792 0 0
php 2332 4940662 0 0
webp 7 564626 0 0
woff2 64 4783920 0 0
jpg 1338 332572997 0 0
txt 29 638 0 0
ttf 64 8738956 0 0
woff 1 98024 0 0
xml 82 482243 0 0
docx 1 113498 0 0
pdf 23 77079979 0 0
css 1317 3976351 0 0
png 722 229688463 0 0
jpeg 77 7530242 0 0
Unknown 2968 142515863 0 0
html 443 8991786 0 0
js 756 6096004 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
/ads.txt 26 0 1508
/admin/Ordin/2024751675120641IncomeTaxOrdinance,2001-amended-upto30.06.2024.pdf 2 0 10343294
/admin/valuationrulling/valuation-1753.pdf 2 0 4334998
/admin/valuationrulling/Publication%20Valuation%20Ruling%2048-2024.pdf 2 0 5060308
/bills/3-%20Salary%20Notes.pdf 1 2 1633519
/bills/blank.pdf 1 0 4911
/bills/Payment%20Acknowledgement.pdf 1 2 281055
/bills/Depsoit%20Payments%20Slip.pdf 1 2 161027
/admin/sro/GOVERNMENT%20OF%20PAKISTAN45454.pdf 1 0 57658
/admin/valuationrulling/valuation750-2015.pdf 1 0 2186899
/admin/valuationrulling/Valuation1681-2022.pdf 1 0 1574629
/bills/1.doc 1 4 45570
/admin/valuationrulling/valuation%201651-2022.pdf 1 0 1702185
/admin/valuationrulling/valuation-1746.pdf 1 0 1796057
/bills/Marketing.pdf 1 0 395300
/admin/valuationrulling/valuation882-2016.pdf 1 0 1670716
/bills/Payment%20of%20subscription%20fee%20for%20Diamend%20Package.docx 1 4 113498
/admin/valuationrulling/2023121214121119988ValuationRuling1834-2023.pdf 1 0 16783739
/bills/FBR%20CIRCULAR.pdf 1 4 19870042
/bills/TP.pdf 1 6 666389
/admin/valuationrulling/valuation1237-2017.pdf 1 0 1982571
/bills/Payment%20Receipt.pdf 1 6 79865
/admin/Ordin/Incometaxordinance2001amendedupto31.12.2019-final.pdf 1 0 6494817
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
macosx8 2 2
macosx7 5 5
androidfroyo 1 1
macosx6 33 33
Unknown 462 433
macosx 25 24
win8 15 15
unix 83 43
android13 6 1
win11 5 1
androidkitkat 2 2
android12 2 0
win8.1 5 4
android10 1249 304
winnt 2 2
win10 5525 2769
macosx14 52 13
androidmarshmallow 24 24
androidpie 168 167
winxp 26 26
winlong 24 24
macos12 6 6
androidnougat 209 203
macosx10 33 33
win7 53 53
macosx9 19 19
linux 1017 941
macosx15 269 185
win2003 14 14
ios_iphone 779 463
bsdopenbsd 1 1
bsdfreebsd 1 1
linuxubuntu 23 21
winvista 1 1
android11 97 96
win2000 4 4
android 44 17
macosx5 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 360
chrome101.0.4951.67 10 10
chrome100.0.7999.123 1 1
chrome11.0.655.0 4 4
chrome12.0.742.105 1 1
chrome100.0.6426.537 1 1
chrome9.0.597.19 1 1
chrome14.0.814.0 2 2
chrome114.0.0.0 80 80
chrome100.0.9819.891 1 1
chrome108.0.0.0 5 5
chrome112.0.0.0 2 2
chrome18.0.1025.11 1 1
chrome127.0.0 4 4
chrome10.0.638.0 1 1
chrome139.0.0.0 2 2
chrome100.0.5211.970 1 1
chrome4.0.223.2 3 3
firefox137.0 4 4
chrome100.0.9163.322 1 1
chrome100.0.7825.422 1 1
safari15.4 2 2
chrome19.0.1063.0 2 2
chrome100.0.2099.485 1 1
chrome101.0.4951.64 20 20
chrome100.0.4896.75 2 2
chrome100.0.4500.463 1 1
chrome4.0.222.0 1 1
firefox28.0 1 1
chrome122.0.0.0 7 1
firefox49.0 67 35
chrome91.0.4472.101 4 4
chrome100.0.3715.728 1 1
chrome15.0.860.0 1 1
chrome9.0.597.84 1 1
safari 99 20
chrome2.0.172.43 4 4
chrome15.0.874.120 1 1
chrome100.0.6441.185 1 1
chrome124.0.0.0 14 14
chrome100.0.6557.529 1 1
chrome9.0.579.0 1 1
chrome14.0.564.21 1 1
chrome100.0.7847.453 1 1
chrome103.0.5060.134 1 1
chrome80.0.3987.162 163 163
chrome108.0.5359.125 6 1
chrome10.0.612.1 1 1
chrome100.0.3413.535 1 1
chrome6.0.461.0 2 2
chrome13.0.782.1 2 2
chrome8.0.552.339 12 12
chrome11.0.661.0 1 1
chrome128.0.0.0 55 35
chrome100.0.8317.874 1 1
chrome12.0.742.112 2 2
chrome96.0.4664.45 276 276
chrome100.0.3861.929 1 1
chrome136.0.0.0 1 1
chrome5.0.375.86 1 1
chrome37.0.2049.0 2 2
chrome53.0.2785.104 1 1
chrome5.0.307.11 1 1
chrome4.0.223.3 1 1
chrome14.0.804.0 1 1
chrome100.0.6872.419 1 1
chrome4.0.223.1 1 1
chrome17.0.963.56 1 1
netscape5.0 430 430
firefox14.0 1 1
chrome100.0.5150.625 1 1
firefox111.0 5 5
chrome100.0.2597.691 1 1
chrome4.0.222.4 3 3
chrome5.0.370.0 4 4
chrome95.0.4638.69 84 84
msie11.0 7 7
chrome104.0.0.0 22 17
msie9.0 1 1
chrome13.0.752.0 1 1
chrome4.0.222.6 2 2
chrome10.0.648.133 2 2
chrome29.0.1547.57 2 2
chrome18.0.1025.166 1 1
chrome138.0.7204.168 6 0
chrome11.0.696.68 3 3
chrome11.0.654.0 1 1
chrome74.0.3729.169 41 41
firefox14.0.1 2 2
chrome84.0.4147.105 1 1
chrome11.0.672.2 1 1
opera89.0.4447.51 6 6
chrome100.0.3415.418 1 1
safari18.5 195 39
chrome4.0.219.3 3 3
chrome100.0.5454.198 1 1
chrome138.0.7204.96 63 15
chrome113.0.0.0 4 4
chrome8.0.552.344 1 1
chrome4.0.212.0 1 1
chrome7.0.540.0 4 4
chrome100.0.5850.314 1 1
chrome138.0.7204.169 2 0
firefox72.0 2 0
chrome100.0.5789.776 1 1
chrome100.0.4205.305 1 1
chrome14.0.808.0 2 2
chrome7.0.498.0 1 1
safari18.4 1 0
chrome99.0.4844.51 6 6
chrome134.0.6998.166 5 1
mozilla 25 25
chrome91.0.4472.114 1 1
chrome91.0.4472.124 21 15
safari1.3 2 2
chrome11.0.660.0 1 1
chrome10.0.611.0 1 1
chrome123.0.0.0 17 17
chrome17.0.963.65 2 2
chrome138.0.7204.157 1 0
chrome4.0.211.7 1 1
chrome100.0.9218.910 1 1
chrome100.0.3077.655 1 1
chrome12.0.742.91 1 1
chrome6.0.451.0 1 1
chrome100.0.1118.335 1 1
chrome100.0.4786.171 1 1
chrome11.0.696.3 2 2
chrome63.0.3239.84 8 8
chrome107.0.5304.54 1 1
chrome6.0.414.0 1 1
chrome7.0.514.0 1 1
msie5.01 2 2
edge13 312 312
chrome5.0.366.0 1 1
chrome81.0.4044.138 145 145
chrome31.0.1650.16 1 1
chrome100.0.2825.217 1 1
chrome135.0.0.0 28 5
chrome19.0.1061.1 2 2
chrome24.0.1295.0 1 1
chrome100.0.7304.946 1 1
chrome13.0.782.107 2 2
safari17.2.1 9 3
chrome110.0.0.0 6 6
chrome43.0.2357.132 1 1
chrome13.0.782.215 1 1
chrome4.0.222.3 1 1
safari15.6.1 42 9
chrome100.0.6525.455 1 1
chrome38.0.2125.111 1 0
chrome100.0.9425.243 1 1
chrome100.0.3411.270 1 1
chrome101.0.4951.61 1 1
chrome10.0.648.204 1 1
chrome8.1.0.0 1 1
chrome11.0.694.0 1 1
safari2.0 1 1
chrome36.0.1985.125 12 12
chrome120.0.0.0 19 18
chrome131.0.0.0 119 71
chrome24.0.1290.1 1 1
chrome8.0.551.0 3 3
opera10.00 1 1
chrome100.0.4297.424 1 1
chrome4.0.222.5 1 1
chrome12.0.742.100 4 4
chrome100.0.7931.281 1 1
chrome10.0.601.0 1 1
chrome9.0.587.0 1 1
chrome100.0.2492.633 1 1
chrome100.0.3226.515 1 1
opera74.0.1072.27 1 1
firefox15.0.2 3 3
firefox23.0 1 1
chrome100.0.1373.744 1 1
chrome15.0.861.0 1 1
chrome12.0.702.0 1 1
chrome137.0.0.0 101 53
chrome140.0.0.0 18 7
chrome133.0.6943.122 21 21
chrome7.0.548.0 1 1
chrome13.0.782.41 8 8
firefox11.0 2 2
firefox103.0 19 2
chrome19.0.1084.9 2 2
chrome100.0.1756.819 1 1
chrome100.0.4009.436 1 1
chrome100.0.7658.921 1 1
chrome5.0.342.1 1 1
firefox129.0 28 11
chrome100.0.4087.915 1 1
safari18.0 78 24
firefox132.0 5 4
chrome16.0.912.63 1 1
chrome100.0.9960.339 1 1
chrome5.0.342.3 1 1
firefox114.0 6 6
opera120.0.0.0 2 1
chrome100.0.1836.711 1 1
chrome105.0.0.0 8 8
chrome4.0.221.0 1 1
chrome100.0.2851.817 1 1
chrome10.0.648.11 1 1
chrome28.0.1464.0 1 1
chrome100.0.8345.166 1 1
safari2.0.2 3 3
firefox21.0 7 7
chrome107.0.0.0 18 18
chrome90.0.4430.85 197 197
chrome5.0.342.5 1 1
safari15.6.7 38 5
chrome6.0.462.0 1 1
chrome8.0.552.200 1 1
chrome133.0.0.0 21 8
chrome27.0.1500.55 2 2
chrome9.0.597.0 3 3
chrome100.0.7550.249 1 1
chrome100.0.9617.737 1 1
firefox141.0 45 16
chrome100.0.6132.286 1 1
edge81 1 1
firefox133.0 55 46
chrome100.0.4765.178 1 1
chrome15.0.874.54 1 1
chrome5.0.343.0 2 2
safari2.0.3 1 1
chrome27.0.1453.93 2 2
chrome39.0.2171.95 32 32
chrome9.1.0.0 1 1
chrome11.0.699.0 2 2
chrome100.0.1665.928 1 1
firefox115 2 2
safari18.2 8 2
safari1.3.2 2 2
chrome119.0.6045.214 9 9
chrome18.6.872 1 1
chrome5.0.342.2 1 1
chrome100.0.1721.346 1 1
chrome20.0.1132.57 1 1
chrome61.0.3163.100 1 1
chrome50.0.2661.89 7 1
chrome17.0.963.66 5 5
chrome10.0.639.0 1 1
chrome100.0.5119.626 1 1
chrome100.0.5277.631 1 1
chrome11.0.696.50 1 1
chrome32.0.1664.3 1 1
chrome100.0.4132.841 1 1
chrome8.0.552.341 1 1
chrome100.0.7788.744 1 1
chrome4.0.221.8 1 1
chrome87.0.4280.88 32 0
chrome127.0.0.0 2 2
chrome138.0.7204.93 133 36
chrome100.0.2923.993 1 1
android 6 3
chrome100.0.5457.204 1 1
chrome138.0.7204.183 2 2
chrome130.0.0.0 75 37
chrome117.0.5938.132 10 2
safari1.0.3 4 4
firefox16.0.1 2 2
chrome12.0.750.0 1 1
chrome100.0.5860.231 1 1
chrome5.0.358.0 1 1
chrome100.0.8199.895 1 1
chrome100.0.2555.610 1 1
chrome6.0.459.0 1 1
chrome115.0.0.0 2 2
safari2.0.4 2 2
safari16.6.1 8 1
chrome7.0.0 1 1
chrome100.0.2023.634 1 1
chrome19.0.1041.0 2 2
chrome100.0.4896.127 1 1
chrome31.0.1623.0 1 1
safari3.1.2 4 4
firefox125.0.1 1 1
chrome100.0.2634.440 1 1
edge44 2 2
Unknown 421 392
firefox122.0 2 2
chrome11.0.700.3 2 2
chrome15.0.871.0 1 1
chrome100.0.5543.309 1 1
chrome100.0.3049.199 1 1
chrome14.0.834.0 2 2
chrome12.0.742.53 1 1
chrome4.0.220.1 1 1
chrome116.0.4035.47 1 1
chrome14.0.803.0 2 2
chrome13.0.782.43 1 1
chrome4.0.249.25 1 1
firefox123 2 2
chrome7.0.531.0 1 1
chrome6.0.472.33 1 1
chrome129.0.0.0 101 28
firefox21.0.0 1 1
chrome24.0.1312.60 1 1
chrome6.0.458.1 4 4
chrome10.0.648.134 1 1
chrome5.0.363.0 1 1
chrome9.0.600.0 1 1
firefox59.0 38 6
chrome13.0.782.32 2 2
chrome100.0.9406.629 1 1
chrome138.0.7204.97 44 12
chrome100.0.6311.856 1 1
chrome132.0.0.0 27 7
safari1.2.3 1 1
chrome16.0.912.36 1 1
chrome10.0.648.127 2 2
chrome119.0.0.0 89 85
safari13.0.3 382 382
chrome5.0.375.999 1 1
chrome100.0.1936.900 1 1
chrome134.0.0.0 34 34
chrome100.0.5969.192 1 1
firefox140.0 116 56
firefox29.0 1 1
chrome100.0.1674.315 1 1
chrome60.0.3112.107 39 39
chrome14.0.813.0 5 5
safari7.0.3 5 5
chrome11.0.652.0 1 1
chrome100.0.5220.922 1 1
chrome6.0.454.0 2 2
chrome90.0.4430.210 96 96
safari1.2.2 1 1
chrome17.0.963.12 1 1
chrome138.0.0.0 4534 1594
chrome100.0.8666.470 1 1
chrome100.0.1607.817 1 1
chrome123.0.6312.80 55 18
chrome5.0.308.0 1 1
chrome5.0.375.126 1 1
chrome104.0.5112.101 1 1
chrome126.0.0.0 24 9
chrome120.0.6099.71 195 195
firefox77.0 19 19
chrome13.0.782.24 2 2
chrome109.0.0.0 183 43
chrome12.0.742.113 1 1
chrome8.0.552.224 5 5
chrome6.0.453.1 2 2
chrome100.0.5974.447 1 1
chrome91.0.4472.77 6 6
chrome5.0.368.0 1 1
chrome114.0 1 1
chrome116.0.0.0 12 6
chrome100.0.7416.825 1 1
chrome100.0.2629.259 1 1
chrome138.0.7204.92 44 12
chrome100.0.4068.661 1 1
chrome8.0.552.343 2 2
chrome80.0.3987.149 2 2
firefox15.0.1 1 1
firefox48.0 1 1
chrome113.0.5672.126 1 1
chrome11.0.697.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0 20250804034755
scalaj-http/2.4.2 20250803105701
python-requests/2.32.4 20250804014635
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250803050007
ALittle_Client 20250803160718
GoogleOther 20250801101225
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20250803150043
WhatsApp/2.23.20.0 20250804055112
python-requests/2.32.3 20250804034755
Google-Lens 20250801003848
Ruby 20250802193038
Buck/2.4.5;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250803110301
Fuzz_Faster_U_Fool_v2.1.0-dev 20250803202610
Google-adstxt 20250804052107
HawaiiBot 20250803171347
Mozilla/5.0_Firefox 20250803163710
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/119.0.6045.214_Safari/537.36 20250803235605
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
ALittle_Client 20250803160718
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250803050007
python-requests/2.32.4 20250804014635
scalaj-http/2.4.2 20250803105701
HawaiiBot 20250803171347
Google-adstxt 20250804052107
Fuzz_Faster_U_Fool_v2.1.0-dev 20250803202610
Buck/2.4.5;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250803110301
Ruby 20250802193038
Google-Lens 20250801003848
python-requests/2.32.3 20250804034755
WhatsApp/2.23.20.0 20250804055112
GoogleOther 20250801101225
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2498 2611
From1 25 25
From2 819 865
From3 70 77
From4 2546 6715
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
msn 5 5
search_yahoo_com 2 2
www_bing_com 11 11
www_google_com_hk 1 1
google_com 0 3
www_google_com_pk 3 3
www_google_co_in 1 1
www_google_com 796 839
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 59
https://chatgpt.com 8 9
https://www.perplexity.ai 4 4
https://chatgpt.com 4 4
https://mail.taxhelplines.com.pk/New 1 1
https://mail.taxhelplines.com.pk/www 1 1
http://mail.taxhelplines.com.pk/shop 1 1
https://mail.taxhelplines.com.pk/WordPress 1 1
https://mail.taxhelplines.com.pk/bk 1 1
https://mail.taxhelplines.com.pk/2023 1 1
https://mail.taxhelplines.com.pk/Site 1 1
https://mail.taxhelplines.com.pk/2018 1 1
https://mail.taxhelplines.com.pk/TEST 1 1
https://mail.taxhelplines.com.pk/demo 1 1
https://mail.taxhelplines.com.pk/backup 1 1
https://app.copytrack.com 1 1
https://mail.taxhelplines.com.pk/Www 1 1
https://mail.taxhelplines.com.pk/2024 1 1
https://mail.taxhelplines.com.pk/Wp 1 1
https://mail.taxhelplines.com.pk/BLOG 1 1
https://mail.taxhelplines.com.pk/wp 1 1
https://mail.taxhelplines.com.pk/oldsite 1 1
https://mail.taxhelplines.com.pk/SHOP 1 1
https://mail.taxhelplines.com.pk/BACKUP 1 1
https://mail.taxhelplines.com.pk/2019 1 1
https://mail.taxhelplines.com.pk/WP 1 1
https://mail.taxhelplines.com.pk/bak 1 1
https://mail.taxhelplines.com.pk/blog 1 1
https://mail.taxhelplines.com.pk/new 1 1
https://mail.taxhelplines.com.pk/Blog 1 1
https://mail.taxhelplines.com.pk/wordpress 1 1
https://mail.taxhelplines.com.pk/test 1 1
https://mail.taxhelplines.com.pk/sitio 1 1
https://mail.taxhelplines.com.pk/Old 1 1
https://mail.taxhelplines.com.pk/SITE 1 1
http://mail.taxhelplines.com.pk 1 1
https://mail.taxhelplines.com.pk/2021 1 1
https://mail.taxhelplines.com.pk/Shop 1 1
https://mail.taxhelplines.com.pk/main 1 1
https://mail.taxhelplines.com.pk/Backup 1 1
https://www.lawinsider.com/dictionary/banking-company 1 1
https://mail.taxhelplines.com.pk/wp-old 1 1
https://mail.taxhelplines.com.pk/2020 1 1
https://mail.taxhelplines.com.pk/old 1 1
https://mail.taxhelplines.com.pk/2017 1 1
https://mail.taxhelplines.com.pk/WWW 1 1
https://mail.taxhelplines.com.pk/old-site 1 1
https://mail.taxhelplines.com.pk/site 1 1
https://mail.taxhelplines.com.pk/NEW 1 1
https://fact-alpha.vercel.app 0 5
https://lawfirm44.kesug.com 0 1
http://taxhelpline.com.pk 1 1
https://mail.taxhelplines.com.pk/bac 1 1
https://mail.taxhelplines.com.pk/WORDPRESS 1 1
https://mail.taxhelplines.com.pk/OLD 1 1
https://mail.taxhelplines.com.pk/sito 1 1
https://mail.taxhelplines.com.pk/bc 1 1
https://mail.taxhelplines.com.pk/Test 1 1
https://mail.taxhelplines.com.pk/Wordpress 1 1
https://mail.taxhelplines.com.pk/2022 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//taxhelplines.com.pk/news_detaill?id%3d236 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//taxhelplines.com.pk/news_detaill?id%3d236 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 7936 5876686
500 594 6268
503 9 7686
301 104 53210
206 63 5338429
403 1048 1301616
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1498
165.22.247.128 496 496 598007 20250803034914
