ÿØÿà JPEG ÿþ; 403WebShell
403Webshell
Server IP : 68.65.120.201  /  Your IP : 216.73.216.68
Web Server : LiteSpeed
System : Linux server179.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : taxhyuvu ( 2294)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/self/root/proc/fs/ext4/sdb1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/self/root/proc/fs/ext4/sdb1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1143  198   9325  [ 185   127   100   38    0     0     0     0     0     0     0     0     0     0     ]
#1    : 4083  263   1152  [ 213   139   88    45    34    15    15    7     0     0     0     0     0     0     ]
#2    : 5901  206   307   [ 179   109   106   97    59    33    16    6     2     0     0     0     0     0     ]
#3    : 19527 380   1026  [ 311   218   177   183   152   79    60    25    18    0     0     0     0     0     ]
#4    : 4688  160   160   [ 142   93    70    82    68    43    13    1     0     0     0     0     0     0     ]
#5    : 6276  123   1044  [ 94    95    88    83    63    48    24    5     1     0     0     0     0     0     ]
#6    : 5994  135   22    [ 100   91    112   90    70    37    17    9     0     0     0     0     0     0     ]
#7    : 3685  110   1028  [ 97    96    75    57    45    24    12    3     0     0     0     0     0     0     ]
#8    : 3186  120   32    [ 88    85    94    81    47    26    5     0     0     0     0     0     0     0     ]
#9    : 2519  109   1027  [ 45    63    77    67    36    17    6     0     0     0     0     0     0     0     ]
#10   : 3265  168   6     [ 61    100   81    81    37    25    8     1     0     0     0     0     0     0     ]
#11   : 5242  118   101   [ 80    79    87    78    58    45    20    3     0     0     0     0     0     0     ]
#12   : 5186  173   256   [ 82    106   95    74    71    45    17    2     0     0     0     0     0     0     ]
#13   : 2575  105   0     [ 97    65    67    58    43    21    4     0     0     0     0     0     0     0     ]
#14   : 3494  183   48    [ 160   137   115   101   64    24    0     0     0     0     0     0     0     0     ]
#15   : 2722  113   0     [ 90    78    71    54    38    16    8     1     0     0     0     0     0     0     ]
#16   : 333   54    8360  [ 31    29    27    11    3     0     0     0     0     0     0     0     0     0     ]
#17   : 2842  1230  117   [ 1000  369   138   27    13    0     0     1     0     0     0     0     0     0     ]
#18   : 3948  1054  4558  [ 942   343   132   50    19    14    8     1     0     0     0     0     0     0     ]
#19   : 8307  1537  12    [ 1311  710   356   181   67    31    6     2     0     0     0     0     0     0     ]
#20   : 11710 1128  10    [ 1016  725   471   230   115   45    21    5     1     0     0     0     0     0     ]
#21   : 13925 622   74    [ 551   437   369   282   152   56    35    12    3     0     0     0     0     0     ]
#22   : 11737 423   24    [ 369   312   256   157   99    53    21    20    5     0     0     0     0     0     ]
#23   : 14715 709   1     [ 651   456   310   231   151   93    43    11    2     0     0     0     0     0     ]
#24   : 13613 764   64    [ 691   453   298   191   115   77    36    15    3     0     0     0     0     0     ]
#25   : 14995 1155  1026  [ 1005  535   340   253   168   98    30    10    2     0     0     0     0     0     ]
#26   : 6967  747   0     [ 671   310   189   131   84    45    13    2     0     0     0     0     0     0     ]
#27   : 9709  1113  1025  [ 1033  548   291   162   84    34    20    9     1     0     0     0     0     0     ]
#28   : 16327 485   368   [ 463   352   292   231   153   105   47    20    3     0     0     0     0     0     ]
#29   : 15913 486   59    [ 451   351   306   260   178   99    53    12    2     0     0     0     0     0     ]
#30   : 13389 253   29    [ 185   200   179   177   131   84    46    17    3     0     0     0     0     0     ]
#31   : 8206  191   18    [ 164   95    79    84    69    44    22    13    5     0     0     0     0     0     ]
#32   : 5724  153   8304  [ 116   102   63    52    38    27    19    8     4     0     0     0     0     0     ]
#33   : 317   33    8461  [ 9     12    11    8     11    0     0     0     0     0     0     0     0     0     ]
#34   : 3629  419   122   [ 353   264   177   59    28    17    7     1     0     0     0     0     0     0     ]
#35   : 7692  337   133   [ 268   230   203   135   79    47    20    8     0     0     0     0     0     0     ]
#36   : 2336  87    0     [ 60    64    55    63    27    17    7     0     0     0     0     0     0     0     ]
#37   : 224   11    0     [ 12    8     7     3     3     3     0     0     0     0     0     0     0     0     ]
#38   : 2831  99    61    [ 71    62    49    41    34    19    9     3     0     0     0     0     0     0     ]
#39   : 7033  408   46    [ 353   216   156   107   76    41    19    6     1     0     0     0     0     0     ]
#40   : 10380 302   24    [ 270   225   165   115   73    48    30    17    5     0     0     0     0     0     ]
#41   : 9693  190   26    [ 165   150   139   116   100   50    23    14    5     0     0     0     0     0     ]
#42   : 6365  188   0     [ 157   162   153   129   99    53    15    0     0     0     0     0     0     0     ]
#43   : 4205  139   0     [ 113   116   95    81    69    30    12    0     0     0     0     0     0     0     ]
#44   : 6575  163   65    [ 145   131   100   103   67    53    20    7     0     0     0     0     0     0     ]
#45   : 6663  139   7     [ 117   111   99    103   79    54    27    3     0     0     0     0     0     0     ]
#46   : 5071  146   287   [ 113   113   105   91    64    44    12    3     0     0     0     0     0     0     ]
#47   : 8281  202   256   [ 177   150   127   120   84    62    31    8     0     0     0     0     0     0     ]
#48   : 944   30    8224  [ 26    23    18    18    13    14    0     0     0     0     0     0     0     0     ]
#49   : 25640 1403  1037  [ 1256  964   674   418   218   104   50    36    7     0     0     0     0     0     ]
#50   : 26931 2496  0     [ 2507  1962  1427  839   309   62    8     3     1     0     0     0     0     0     ]
#51   : 25877 603   0     [ 567   519   458   367   233   153   68    25    13    0     0     0     0     0     ]
#52   : 9867  263   0     [ 229   185   149   130   79    55    28    14    4     0     0     0     0     0     ]
#53   : 8061  147   19    [ 117   120   116   99    67    64    34    5     2     0     0     0     0     0     ]
#54   : 7283  137   0     [ 113   91    89    91    73    52    24    10    1     0     0     0     0     0     ]
#55   : 8980  164   53    [ 132   122   99    110   80    61    42    9     1     0     0     0     0     0     ]
#56   : 14438 333   47    [ 284   259   201   176   114   86    47    22    4     0     0     0     0     0     ]
#57   : 13464 235   28    [ 210   187   170   157   102   83    40    18    7     0     0     0     0     0     ]
#58   : 9983  166   20    [ 117   129   112   109   74    40    29    17    7     0     0     0     0     0     ]
#59   : 5329  136   0     [ 97    42    17    45    41    27    22    8     3     0     0     0     0     0     ]
#60   : 12172 200   48    [ 172   142   149   142   100   66    42    16    6     0     0     0     0     0     ]
#61   : 3472  193   0     [ 172   142   136   101   52    26    0     0     0     0     0     0     0     0     ]
#62   : 11386 198   19    [ 170   154   149   115   97    63    37    19    4     0     0     0     0     0     ]
#63   : 8996  176   96    [ 148   130   129   113   102   55    29    15    0     0     0     0     0     0     ]
#64   : 739   24    8320  [ 15    18    16    18    8     7     2     0     0     0     0     0     0     0     ]
#65   : 21715 1468  0     [ 1387  1106  799   483   223   100   29    15    2     0     0     0     0     0     ]
#66   : 14658 1004  161   [ 960   707   535   306   137   58    27    11    2     0     0     0     0     0     ]
#67   : 28260 559   0     [ 544   412   373   307   220   131   70    38    23    0     0     0     0     0     ]
#68   : 3324  203   0     [ 200   164   133   93    53    11    3     1     0     0     0     0     0     0     ]
#69   : 15820 315   19    [ 294   223   180   163   126   91    49    23    8     0     0     0     0     0     ]
#70   : 12650 222   8     [ 190   188   159   133   111   77    48    18    3     0     0     0     0     0     ]
#71   : 12469 239   41    [ 219   175   161   129   105   69    41    17    6     0     0     0     0     0     ]
#72   : 6324  206   28    [ 172   142   131   102   79    38    20    2     2     0     0     0     0     0     ]
#73   : 6618  182   64    [ 148   137   133   112   54    38    18    8     2     0     0     0     0     0     ]
#74   : 6654  221   22    [ 162   124   141   90    50    36    19    4     5     0     0     0     0     0     ]
#75   : 4316  144   28    [ 124   122   105   87    45    26    4     4     2     0     0     0     0     0     ]
#76   : 7937  157   61    [ 135   97    90    68    67    46    21    12    5     0     0     0     0     0     ]
#77   : 16441 337   28    [ 289   250   207   167   103   70    56    27    10    0     0     0     0     0     ]
#78   : 4428  182   486   [ 160   112   91    78    73    31    10    2     0     0     0     0     0     0     ]
#79   : 4398  131   345   [ 116   99    101   82    63    41    9     1     0     0     0     0     0     0     ]
#80   : 2678  81    8224  [ 72    67    48    49    42    20    7     1     0     0     0     0     0     0     ]
#81   : 7661  735   1026  [ 665   454   296   179   89    40    8     2     0     0     0     0     0     0     ]
#82   : 10290 740   40    [ 674   430   333   222   141   54    18    4     0     0     0     0     0     0     ]
#83   : 11485 526   1     [ 505   364   277   227   148   67    30    7     0     0     0     0     0     0     ]
#84   : 9878  259   64    [ 204   181   176   146   109   58    34    5     4     0     0     0     0     0     ]
#85   : 12274 186   0     [ 150   152   135   124   99    74    39    22    4     0     0     0     0     0     ]
#86   : 12981 196   22    [ 171   171   155   141   104   65    33    28    5     0     0     0     0     0     ]
#87   : 15504 253   15    [ 220   180   161   141   116   81    56    22    9     0     0     0     0     0     ]
#88   : 7146  140   52    [ 110   108   91    87    70    51    21    13    0     0     0     0     0     0     ]
#89   : 7303  130   28    [ 103   104   100   88    64    46    17    12    3     0     0     0     0     0     ]
#90   : 5590  141   32    [ 138   110   84    72    56    29    15    10    1     0     0     0     0     0     ]
#91   : 6334  132   463   [ 124   99    103   86    59    36    24    10    0     0     0     0     0     0     ]
#92   : 20903 333   34    [ 291   248   213   212   148   101   63    30    16    0     0     0     0     0     ]
#93   : 5459  156   0     [ 127   106   92    84    67    36    21    4     0     0     0     0     0     0     ]
#94   : 4930  145   0     [ 114   106   89    71    64    37    19    2     0     0     0     0     0     0     ]
#95   : 6249  114   0     [ 95    79    79    68    51    43    24    9     1     0     0     0     0     0     ]
#96   : 844   92    8224  [ 56    30    40    17    13    7     0     0     0     0     0     0     0     0     ]
#97   : 37    16    27    [ 13    4     4     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 2020  317   330   [ 222   171   154   67    19    0     0     0     0     0     0     0     0     0     ]
#99   : 7654  1195  6     [ 1064  727   418   183   53    18    5     2     0     0     0     0     0     0     ]
#100  : 7530  941   28    [ 878   530   322   176   93    28    6     1     0     0     0     0     0     0     ]
#101  : 6365  383   7958  [ 349   264   172   116   66    40    12    6     0     0     0     0     0     0     ]
#102  : 4722  246   0     [ 222   184   131   101   63    20    8     5     0     0     0     0     0     0     ]
#103  : 6944  309   22    [ 286   213   194   126   72    23    18    11    0     0     0     0     0     0     ]
#104  : 13430 341   26    [ 294   240   214   153   109   62    39    22    6     0     0     0     0     0     ]
#105  : 5723  186   96    [ 161   135   117   99    78    45    9     4     1     0     0     0     0     0     ]
#106  : 4405  133   99    [ 113   122   112   84    73    35    10    0     0     0     0     0     0     0     ]
#107  : 9440  235   38    [ 220   204   161   123   73    46    29    11    5     0     0     0     0     0     ]
#108  : 7623  178   25    [ 151   144   138   119   95    48    25    6     1     0     0     0     0     0     ]
#109  : 9549  229   35    [ 195   159   155   134   93    59    34    8     3     0     0     0     0     0     ]
#110  : 13529 334   55    [ 273   122   71    105   101   81    50    21    7     0     0     0     0     0     ]
#111  : 21871 563   0     [ 543   390   293   204   131   97    58    35    17    0     0     0     0     0     ]
#112  : 8811  207   8251  [ 167   136   109   86    63    37    31    16    4     0     0     0     0     0     ]
#113  : 4     4     28317 [ 4     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 361   164   1348  [ 157   48    23    2     0     0     0     0     0     0     0     0     0     0     ]
#115  : 511   306   9391  [ 295   46    15    6     1     0     0     0     0     0     0     0     0     0     ]
#116  : 511   304   24862 [ 285   41    16    2     4     0     0     0     0     0     0     0     0     0     ]
#117  : 511   270   654   [ 269   17    4     10    7     0     0     0     0     0     0     0     0     0     ]
#118  : 509   280   12843 [ 277   32    16    7     3     0     0     0     0     0     0     0     0     0     ]
#119  : 1457  644   1308  [ 617   132   46    23    9     2     0     0     0     0     0     0     0     0     ]
#120  : 3590  839   15    [ 792   389   167   73    18    9     3     0     0     0     0     0     0     0     ]
#121  : 5231  754   59    [ 733   369   170   87    33    20    13    3     0     0     0     0     0     0     ]
#122  : 8571  909   73    [ 865   535   297   147   57    29    16    9     1     0     0     0     0     0     ]
#123  : 15572 1161  8     [ 1136  606   338   200   122   78    41    15    5     0     0     0     0     0     ]
#124  : 15973 939   8     [ 853   458   275   198   114   77    37    12    13    0     0     0     0     0     ]
#125  : 7575  1112  1045  [ 1011  502   206   102   57    20    17    4     3     0     0     0     0     0     ]
#126  : 8320  782   5     [ 724   406   208   84    50    22    17    13    4     0     0     0     0     0     ]
#127  : 13135 801   0     [ 791   448   292   201   100   55    33    17    4     0     0     0     0     0     ]
#128  : 10189 739   8280  [ 673   382   216   140   87    48    30    7     2     1     0     0     0     0     ]
#129  : 2066  428   1236  [ 352   179   89    33    22    12    0     0     0     0     0     0     0     0     ]
#130  : 16223 1296  12    [ 921   555   570   229   112   57    29    20    8     0     0     0     0     0     ]
#131  : 4780  981   0     [ 918   321   211   99    33    17    4     2     0     0     0     0     0     0     ]
#132  : 11569 1231  12    [ 1097  512   340   241   103   35    29    8     2     0     0     0     0     0     ]
#133  : 14140 1588  0     [ 1464  744   389   186   79    55    20    20    5     0     0     0     0     0     ]
#134  : 19458 751   36    [ 712   297   220   157   105   88    60    38    11    0     0     0     0     0     ]
#135  : 12535 814   0     [ 813   289   206   132   111   52    37    17    5     0     0     0     0     0     ]
#136  : 14608 662   0     [ 642   259   194   152   96    64    33    23    11    0     0     0     0     0     ]
#137  : 16145 573   0     [ 533   190   134   101   68    60    34    28    20    0     0     0     0     0     ]
#138  : 9749  836   0     [ 777   348   187   127   79    46    19    10    5     0     0     0     0     0     ]
#139  : 20477 670   56    [ 567   365   373   283   198   107   60    25    7     0     0     0     0     0     ]
#140  : 17220 899   0     [ 756   314   333   185   112   65    47    28    10    0     0     0     0     0     ]
#141  : 14546 675   28    [ 568   297   264   175   97    49    42    22    9     0     0     0     0     0     ]
#142  : 15866 862   2048  [ 740   373   315   202   125   69    36    27    6     0     0     0     0     0     ]
#143  : 17072 775   53    [ 708   404   219   141   97    53    39    33    14    0     0     0     0     0     ]
#144  : 5855  415   8344  [ 367   170   103   42    15    20    11    10    4     1     0     0     0     0     ]
#145  : 1     1     434   [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 0     0     20    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 2     2     7424  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#148  : 878   269   264   [ 252   91    51    6     2     1     2     0     0     0     0     0     0     0     ]
#149  : 9111  427   46    [ 369   235   174   111   68    33    25    15    4     0     0     0     0     0     ]
#150  : 5458  165   80    [ 156   117   101   75    42    24    13    6     4     0     0     0     0     0     ]
#151  : 7064  159   33    [ 140   128   115   102   65    34    13    9     5     0     0     0     0     0     ]
#152  : 18784 461   0     [ 428   336   293   250   149   93    47    24    12    0     0     0     0     0     ]
#153  : 15975 429   0     [ 411   320   265   207   133   101   43    18    7     0     0     0     0     0     ]
#154  : 12691 293   43    [ 265   215   187   174   124   64    33    19    5     0     0     0     0     0     ]
#155  : 14992 300   96    [ 296   220   212   168   102   60    35    25    12    0     0     0     0     0     ]
#156  : 25198 527   0     [ 456   381   335   320   211   140   83    38    8     0     0     0     0     0     ]
#157  : 19807 368   16    [ 325   289   250   210   148   107   47    30    14    0     0     0     0     0     ]
#158  : 5950  131   30    [ 92    93    88    81    58    33    18    10    1     0     0     0     0     0     ]
#159  : 5972  145   0     [ 128   98    94    75    70    45    15    5     2     0     0     0     0     0     ]
#160  : 954   144   8386  [ 124   43    16    17    8     1     4     1     0     0     0     0     0     0     ]
#161  : 5076  791   8     [ 696   424   279   112   47    16    4     0     0     0     0     0     0     0     ]
#162  : 5640  400   0     [ 338   247   180   145   77    19    13    2     0     0     0     0     0     0     ]
#163  : 7485  432   53    [ 375   263   206   126   75    35    18    8     1     0     0     0     0     0     ]
#164  : 5241  237   31    [ 179   133   135   76    42    27    15    7     1     0     0     0     0     0     ]
#165  : 8563  237   49    [ 221   171   166   139   93    56    26    8     1     0     0     0     0     0     ]
#166  : 7622  276   0     [ 260   171   121   109   84    41    15    10    3     0     0     0     0     0     ]
#167  : 19667 381   0     [ 355   262   239   195   157   112   61    29    10    0     0     0     0     0     ]
#168  : 8990  192   109   [ 170   148   135   122   84    65    30    9     2     0     0     0     0     0     ]
#169  : 7396  297   82    [ 216   190   202   207   73    31    20    7     0     0     0     0     0     0     ]
#170  : 5337  321   87    [ 235   215   204   180   79    12    4     4     0     0     0     0     0     0     ]
#171  : 8518  377   3052  [ 272   223   248   263   118   14    5     6     5     0     0     0     0     0     ]
#172  : 8162  366   53    [ 236   233   227   249   79    21    15    9     2     0     0     0     0     0     ]
#173  : 8586  417   36    [ 278   276   281   267   119   25    20    4     0     0     0     0     0     0     ]
#174  : 7826  292   0     [ 178   192   202   195   98    30    19    9     0     0     0     0     0     0     ]
#175  : 12558 242   0     [ 206   176   150   149   108   53    40    23    5     0     0     0     0     0     ]
#176  : 6053  188   8245  [ 147   103   89    82    49    28    19    10    2     0     0     0     0     0     ]
#177  : 4737  788   373   [ 663   407   283   154   46    1     2     0     0     0     0     0     0     0     ]
#178  : 14575 759   173   [ 619   398   336   261   164   42    46    20    1     0     0     0     0     0     ]
#179  : 19757 1171  32    [ 963   747   595   369   200   102   52    11    3     0     0     0     0     0     ]
#180  : 15602 392   2     [ 320   253   250   214   170   104   38    20    4     0     0     0     0     0     ]
#181  : 7339  189   24    [ 161   119   121   97    77    45    23    4     4     0     0     0     0     0     ]
#182  : 12273 230   27    [ 207   183   167   145   109   70    26    15    9     0     0     0     0     0     ]
#183  : 3688  204   0     [ 164   146   134   121   68    8     4     1     0     0     0     0     0     0     ]
#184  : 21954 571   113   [ 462   270   430   364   246   123   60    20    8     0     0     0     0     0     ]
#185  : 27543 686   110   [ 635   488   545   457   340   176   75    21    6     0     0     0     0     0     ]
#186  : 10790 245   54    [ 210   186   180   164   107   68    29    13    3     0     0     0     0     0     ]
#187  : 4189  196   0     [ 165   150   127   118   86    18    1     0     1     0     0     0     0     0     ]
#188  : 4344  165   30    [ 134   127   111   105   71    28    10    0     0     0     0     0     0     0     ]
#189  : 12722 269   0     [ 248   183   181   147   106   58    34    15    10    0     0     0     0     0     ]
#190  : 9719  171   19    [ 155   126   136   104   80    48    30    9     8     0     0     0     0     0     ]
#191  : 9822  189   64    [ 154   140   135   120   93    62    35    15    1     0     0     0     0     0     ]
#192  : 12596 525   8482  [ 460   382   321   239   149   85    24    8     2     0     0     0     0     0     ]
#193  : 15309 1252  164   [ 969   756   569   403   196   77    17    5     0     0     0     0     0     0     ]
#194  : 16917 504   33    [ 397   312   316   255   169   95    59    18    3     0     0     0     0     0     ]
#195  : 18619 381   0     [ 303   276   273   258   165   96    61    23    8     0     0     0     0     0     ]
#196  : 15362 431   0     [ 392   267   263   223   163   83    39    16    7     0     0     0     0     0     ]
#197  : 17564 493   26    [ 346   343   341   344   144   68    56    22    6     0     0     0     0     0     ]
#198  : 7201  462   88    [ 337   290   299   312   106   10    1     2     1     0     0     0     0     0     ]
#199  : 5602  427   84    [ 292   251   286   262   88    3     1     0     0     0     0     0     0     0     ]
#200  : 6656  298   0     [ 208   190   213   196   68    18    11    6     2     0     0     0     0     0     ]
#201  : 12070 339   70    [ 212   185   210   247   94    40    30    19    6     0     0     0     0     0     ]
#202  : 10370 474   40    [ 306   298   295   308   104   38    16    9     3     0     0     0     0     0     ]
#203  : 8845  248   60    [ 197   144   128   125   64    18    16    21    6     0     0     0     0     0     ]
#204  : 14574 343   0     [ 254   186   171   176   109   40    52    21    11    0     0     0     0     0     ]
#205  : 9055  236   45    [ 147   90    40    81    85    51    27    17    4     0     0     0     0     0     ]
#206  : 13074 230   17    [ 178   116   114   116   101   72    43    30    3     0     0     0     0     0     ]
#207  : 8224  174   46    [ 124   110   100   107   64    37    15    9     9     0     0     0     0     0     ]
#208  : 1129  155   8224  [ 129   120   86    38    7     0     0     0     0     0     0     0     0     0     ]
#209  : 14527 772   0     [ 653   483   431   298   170   68    31    11    2     0     0     0     0     0     ]
#210  : 4884  243   40    [ 180   136   136   120   65    11    8     6     1     0     0     0     0     0     ]
#211  : 4900  234   32    [ 216   168   141   93    72    37    9     1     0     0     0     0     0     0     ]
#212  : 21648 548   0     [ 486   383   313   297   220   124   69    28    5     0     0     0     0     0     ]
#213  : 18023 334   189   [ 317   225   188   159   152   104   58    21    12    0     0     0     0     0     ]
#214  : 5681  148   0     [ 117   116   115   101   78    44    16    3     0     0     0     0     0     0     ]
#215  : 15513 273   0     [ 237   218   200   155   136   112   52    25    2     0     0     0     0     0     ]
#216  : 18536 320   50    [ 280   240   216   186   148   102   57    20    14    0     0     0     0     0     ]
#217  : 7745  263   21    [ 239   157   132   109   64    21    16    10    7     0     0     0     0     0     ]
#218  : 6667  253   114   [ 241   185   162   124   78    23    18    10    0     0     0     0     0     0     ]
#219  : 5109  137   0     [ 127   111   102   80    68    50    14    1     0     0     0     0     0     0     ]
#220  : 5982  182   0     [ 166   136   110   110   94    57    14    0     0     0     0     0     0     0     ]
#221  : 9628  232   127   [ 198   167   144   133   116   61    37    6     2     0     0     0     0     0     ]
#222  : 15252 277   20    [ 214   183   194   147   113   81    64    19    7     0     0     0     0     0     ]
#223  : 15986 330   26    [ 292   229   213   164   141   72    59    23    7     0     0     0     0     0     ]
#224  : 4978  115   8224  [ 100   79    78    61    53    34    19    2     2     0     0     0     0     0     ]
#225  : 15521 754   0     [ 649   416   310   192   140   74    32    26    5     0     0     0     0     0     ]
#226  : 3946  185   0     [ 164   147   110   93    70    29    4     0     0     0     0     0     0     0     ]
#227  : 4832  179   0     [ 172   134   130   108   68    42    9     0     0     0     0     0     0     0     ]
#228  : 6042  112   994   [ 102   82    90    71    67    42    14    6     3     0     0     0     0     0     ]
#229  : 5804  199   330   [ 154   119   139   135   66    29    4     4     4     0     0     0     0     0     ]
#230  : 6159  190   251   [ 165   143   125   105   83    33    7     4     4     0     0     0     0     0     ]
#231  : 4261  241   0     [ 217   172   147   121   72    13    5     2     0     0     0     0     0     0     ]
#232  : 3866  185   0     [ 176   129   132   97    71    29    1     0     0     0     0     0     0     0     ]
#233  : 6700  127   1166  [ 112   112   97    95    76    43    25    8     0     0     0     0     0     0     ]
#234  : 5992  153   0     [ 128   104   106   90    76    55    22    1     0     0     0     0     0     0     ]
#235  : 7259  135   2103  [ 115   118   105   95    70    44    26    10    1     0     0     0     0     0     ]
#236  : 5430  96    0     [ 90    78    60    66    38    31    26    9     0     0     0     0     0     0     ]
#237  : 3563  87    1024  [ 69    73    63    57    49    30    12    1     0     0     0     0     0     0     ]
#238  : 4378  136   25    [ 132   107   100   88    53    37    14    0     0     0     0     0     0     0     ]
#239  : 2068  84    238   [ 80    50    56    52    36    17    2     0     0     0     0     0     0     0     ]
#240  : 2031  57    8292  [ 45    31    35    31    22    15    1     1     0     1     0     0     0     0     ]
#241  : 11446 438   55    [ 394   272   219   182   107   66    36    8     4     0     0     0     0     0     ]
#242  : 4707  144   38    [ 123   108   98    85    54    34    9     2     2     0     0     0     0     0     ]
#243  : 8534  235   1053  [ 208   129   109   112   91    61    26    13    0     0     0     0     0     0     ]
#244  : 6373  203   54    [ 169   136   131   106   57    54    22    2     1     0     0     0     0     0     ]
#245  : 2880  60    1853  [ 58    39    42    34    28    24    11    3     0     0     0     0     0     0     ]
#246  : 6679  155   1654  [ 131   94    88    95    78    47    23    4     2     0     0     0     0     0     ]
#247  : 3714  81    0     [ 72    65    70    68    52    28    11    0     1     0     0     0     0     0     ]
#248  : 7187  153   0     [ 135   110   94    93    79    59    30    5     0     0     0     0     0     0     ]
#249  : 2474  58    256   [ 40    43    41    39    29    14    9     3     0     0     0     0     0     0     ]
#250  : 893   32    3710  [ 21    4     4     4     9     5     2     3     0     0     0     0     0     0     ]
#251  : 2665  50    12    [ 31    35    33    40    30    23    10    2     0     0     0     0     0     0     ]
#252  : 3050  78    4216  [ 72    55    55    55    40    21    8     3     0     0     0     0     0     0     ]
#253  : 412   7     31349 [ 6     5     3     6     5     0     4     0     0     0     0     0     0     0     ]
#254  : 1014  23    24129 [ 18    16    15    15    11    9     1     2     0     0     0     0     0     0     ]
#255  : 205   7     31350 [ 3     5     2     5     1     0     2     0     0     0     0     0     0     0     ]
#256  : 2450  170   8224  [ 150   78    64    50    35    17    6     0     0     0     0     0     0     0     ]
#257  : 1429  82    0     [ 57    60    61    26    20    5     5     0     0     0     0     0     0     0     ]
#258  : 265   8     3634  [ 3     7     10    4     5     3     0     0     0     0     0     0     0     0     ]
#259  : 2     1     26622 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#260  : 416   9     19935 [ 8     6     7     4     3     1     2     1     0     0     0     0     0     0     ]
#261  : 760   19    15861 [ 16    12    14    11    8     8     3     0     0     0     0     0     0     0     ]
#262  : 9     1     22519 [ 1     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#263  : 1098  23    17130 [ 16    13    14    17    8     3     4     3     0     0     0     0     0     0     ]
#264  : 722   34    1969  [ 22    18    26    24    13    5     0     0     0     0     0     0     0     0     ]
#265  : 136   5     2044  [ 2     3     2     3     2     2     0     0     0     0     0     0     0     0     ]
#266  : 455   15    757   [ 7     10    11    10    7     2     2     0     0     0     0     0     0     0     ]
#267  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 836   17    10672 [ 14    11    16    10    7     3     3     2     0     0     0     0     0     0     ]
#269  : 474   15    1896  [ 10    8     10    7     4     5     2     0     0     0     0     0     0     0     ]
#270  : 922   31    1528  [ 22    24    23    19    18    8     1     0     0     0     0     0     0     0     ]
#271  : 246   5     4095  [ 4     3     5     3     2     3     1     0     0     0     0     0     0     0     ]
#272  : 975   203   8224  [ 191   26    3     0     1     2     2     2     1     0     0     0     0     0     ]
#273  : 331   11    3     [ 7     2     10    3     2     1     1     1     0     0     0     0     0     0     ]
#274  : 390   13    636   [ 8     9     7     4     1     3     1     1     0     0     0     0     0     0     ]
#275  : 1537  30    27159 [ 27    15    22    18    16    7     6     1     1     0     0     0     0     0     ]
#276  : 5     1     24571 [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#277  : 962   17    18888 [ 16    13    16    15    8     7     0     3     0     0     0     0     0     0     ]
#278  : 345   12    15035 [ 11    9     11    6     2     6     0     0     0     0     0     0     0     0     ]
#279  : 867   36    6741  [ 31    8     7     17    11    7     2     1     0     0     0     0     0     0     ]
#280  : 1016  51    3733  [ 42    13    9     18    18    5     3     1     0     0     0     0     0     0     ]
#281  : 161   11    7755  [ 11    3     2     1     2     1     1     0     0     0     0     0     0     0     ]
#282  : 437   15    1968  [ 11    9     4     7     7     3     2     0     0     0     0     0     0     0     ]
#283  : 229   4     7592  [ 3     3     3     4     3     2     1     0     0     0     0     0     0     0     ]
#284  : 1549  54    1477  [ 45    38    25    26    22    12    4     1     0     0     0     0     0     0     ]
#285  : 728   21    1936  [ 18    11    14    11    10    8     2     0     0     0     0     0     0     0     ]
#286  : 1127  23    5976  [ 19    18    18    17    14    8     6     0     0     0     0     0     0     0     ]
